We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
| Brand | SNR |
|---|---|
| Weight | 0.300000 |
| Product Category | Tapered roller bearings |
| Inner (mm) | 45.987 |
| Outer (mm) | 74.975 |
| Width (mm) | 18 |
| Seal | None, open bearing |
| Cage | Sheet steel cage |
LM503349/310-SNR
Product Category
Tapered roller bearings
SKU
400-09431
Out of stock
View substitutes
UK & Ireland delivery · 1-2 working days.
Same day dispatch on orders before 4:30pm
Need it sooner? Contact our Sales Team
| Clearance | CN - Standard radial clearance |
|---|---|
| Bore | Cylindrical bore |
| Rings Material | Steel |
| B - Width Of Inner Ring (mm) | 18 |
| C - Width Of Outer Ring (mm) | 14 |
| r - Housing Radius Max (mm) | 1.5 |
| R - Shaft Radius Max (mm) | 2.3 |
| Bearing Type | Cone/Cup |
| Limit Speed (rpm) | 9000 |
| Reference Speed (rpm) | 4500 |
| Dyn. Load Rating (kn) | 53.4 |
| Stat. Load Rating (kn) | 75 |
| Iso | ISO 355 |
Need help or advice? Talk to our experts Contact us






