We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
| Brand | NTN |
|---|---|
| Weight | 2.140000 |
| Product Category | Tapered roller bearings |
| Inner (mm) | 75.987 |
| Outer (mm) | 131.976 |
| Width (mm) | 39 |
| Seal | None, open bearing |
| Cage | Sheet steel cage |
4T-HM215249/HM215210-NTN
Product Category
Tapered roller bearings
SKU
400-09332
£148.46
£123.72
Ships today
·
2
pcs
Ships in 5-6 working days
·
17
pcs
UK & Ireland delivery · 1-2 working days.
Same day dispatch on orders before 4:30pm
Need it sooner? Contact our Sales Team
| Bore | Cylindrical bore |
|---|---|
| Rings Material | Case-hardened Steel |
| B - Width Of Inner Ring (mm) | 39 |
| C - Width Of Outer Ring (mm) | 32 |
| r - Housing Radius Max (mm) | 3.5 |
| R - Shaft Radius Max (mm) | 7 |
| Bearing Type | Cone/Cup |
| Limit Speed Oil (rpm) | 3600 |
| Limit Speed Grease (rpm) | 2700 |
| Dyn. Load Rating (kn) | 197 |
| Stat. Load Rating (kn) | 281 |
| Fag/ina Part Number | KHM215249-HM215210 |
| Iso | ISO 355 |
Need help or advice? Talk to our experts Contact us





