We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
| Brand | NTN |
|---|---|
| Weight | 5.220000 |
| Product Category | Tapered roller bearings |
| Inner (mm) | 82.55 |
| Outer (mm) | 161.925 |
| Width (mm) | 53.975 |
| Seal | None, open bearing |
| Cage | Sheet steel cage |
4T-6559/6535-NTN
Product Category
Tapered roller bearings
SKU
400-08433
Out of stock
View substitutes
UK & Ireland delivery · 1-2 working days.
Same day dispatch on orders before 4:30pm
Need it sooner? Contact our Sales Team
| Bore | Cylindrical bore |
|---|---|
| Rings Material | Case-hardened Steel |
| B - Width Of Inner Ring (mm) | 55.1 |
| C - Width Of Outer Ring (mm) | 42.862 |
| r - Housing Radius Max (mm) | 3.3 |
| R - Shaft Radius Max (mm) | 3.5 |
| Bearing Type | Cone/Cup |
| Limit Speed Oil (rpm) | 3000 |
| Limit Speed Grease (rpm) | 2300 |
| Dyn. Load Rating (kn) | 310 |
| Stat. Load Rating (kn) | 460 |
| Iso | ISO 355 |
Need help or advice? Talk to our experts Contact us


